![]() ![]() | |
Price | $50,000.00 |
Our Rating | |
Brand | KIA KIA |
Category | Electric Cars Electric Cars |
Models | Kia EV6 Long Range RWD Kia EV5 Standard Range |
Announced | 2024, May 14 2023, October 12 |
Status | Available to order. Released 2024, September Coming soon. Expected release 2024 |
Base Price | € 50,000 £ 45,600 |
Power | RWD 228 hp (168 kW) FWD 218 hp (160 kW) |
Torque | 350 Nm (258 lb-ft) 310 Nm (229 lb-ft) |
Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 7.3 sec 0-62 mph |
Max Speed |
115 mph (185 km/h) |
Capacity | 84 kWh total 58 kWh total |
Tech | Liquid-cooled Lithium-ion Polymer 697V (800V type) Liquid-cooled Li-ion LFP battery (400V type) |
Range | 347 mi WLTP |
Consumption | 272 Wh/mi WLTP |
Recuperation |
Yes, with steering wheel paddles Yes |
Heat Pump | |
AC Charging |
Type 2 11 kW Type 2 7 kW Type 2 11 kW |
DC Charging |
CCS 258 kW max, 10-80% in 18 min
CCS, 30-80% in 27 min Vehicle to load (V2L) Vehicle to grid (V2G) |
Others |
Vehicle to load (V2L), Vehicle to vehicle (V2V) 250V electrical outlet (3.5 KW max) |
Type | 5 door crossover, 5 seats 5 door SUV, 5 seats |
Platform | E-GMP E-GMP |
Dimensions | 4695 x 1880 x 1550 mm (184.8 x 74.0 x 61.0 in) 4615 x 1875 x 1715 mm (181.7 x 73.8 x 67.5 in) |
Drag Co-Efficient | 2750 mm (108.3 in) |
Wheelbase | 2900 mm (114.2 in) |
Weight | EU: 4299 lb unladen, 5501 lb gross EU: 1870 kg unladen |
Suspension | Front MacPherson struts, rear multi-link |
Wheels | R19, R20, R21 |
Trunk/Boot |
EU: 17.3 ft³, 45.6 ft³ max |
Frunk/Bonnet | 1.8 ft³ Yes |
Towing | EU: 1653 lb unbraked, 3968 lb braked Yes |
Centre |
12.3" touchscreen 12.3" touchscreen |
Driver's Display | 12.3" 12.3" |
Head-Up | Yes, with augmented reality Yes |
Seats |
Heated and cooled front seats, heated outer rear seats Heated, ventilated with massage front seats |
Roof |
Panoramic glass roof, tilt & slide Glass sunroof |
Parking Aids |
Front and rear sensors, 360 camera, reversing camera, remote park assist Front and rear sensors, 360 camera, reversing camera |
Connectivity |
Wired Android Auto and Apple CarPlay Wireless Android Auto and Apple CarPlay |
Others | 3-zone climatronic |
Airbags | 10 airbags: front, center, side, rear, head airbag system Airbags: front, side, rear, head airbag system, driver's knee airbag |
Driving Aids | Front radar, several cameras. Forward/Rear collision avoidance assist, Autonomous emergency braking with pedestrian recognition, Blind spot detection, Rear cross traffic alert, Safe exit assist, Front/side/rear parking collision avoidance assist, Front radar, cameras, 12 front/rear sensors. Forward Collision-Avoidance Assist, Lane Keeping Assist, Lane Following Assist, Driver Attention Warning, High Beam Assist, Blind-Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Autonomous Emergency Braking with Pedestrian Recognition, Reverse Parking Collision-Avoidance Assist, Front/Rear Parking Distance Warning, Safe Exit Assist |
Others | For European market |
disclaimer | We can not guarantee that the information on this page is 100% correct We can not guarantee that the information on this page is 100% correct |
![]() ![]() |
We can not guarantee that the information on this page is 100% correct