Price | $22,000.00 $24,650.00 |
Our Rating | |
Brand | VOLKSWAGEN SEAT |
Category | Electric Car Electric Car |
Models | Seat Mii Electric 32kWh |
Announced | 2019. Released 2019 2019 |
Status | Discontinued Available to order. Released 2019 |
Base Price | € 21,900 £ 24,080 € 24,650 £ 22,800 |
Power | FWD 83 hp (61 kW) FWD 83 hp (61 kW) |
Torque | 156 lb-ft (212 Nm) 212 Nm (156 lb-ft) |
Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 11.9 sec 0-62 mph 12.3 sec 0-62 mph |
Max Speed |
81 mph (130 km/h)
81 mph (130 km/h) |
Capacity |
32.3 kWh usable, 36.8 kWh total
32.3 kWh usable, 36.8 kWh total |
Tech |
Air-cooled Li-ion 300V
Air-cooled Li-ion |
Range |
162 mi WLTP
162 mi WLTP |
Consumption |
208 Wh/mi WLTP
232 Wh/mi WLTP |
Recuperation | 5 modes, via lever selector Yes, via driving modes |
Heat Pump | |
AC Charging | Type 2 7.2 kW, 0-100% in 5 hours 41 min Type 2 7.2 kW, 0-80% in 4 hours |
DC Charging | CCS 40 kW, 10-80% in 48 min CCS 40 kW, 0-80% in 1 hour |
Type | 5 door hatchback, 5 seats 5 door hatchback, 5 seats |
Dimensions | 141.7 x 64.8 x 58.7 in (3600 x 1645 x 1492 mm) 3557 x 1645 x 1478 mm (140.0 x 64.8 x 58.2 in) |
Drag Co-Efficient | 0.308 Cd |
Wheelbase | 95.2 in (2417 mm 2420 mm (95.3 in) |
Clearance | 5.3 in (135 mm) 135 mm (5.3 in) |
Weight | EU: 2557 lb unladen, 3373 lb gross EU: 1235 kg unladen, 1530 kg gross |
Suspension | Front strut-type coil springs, rear coil springs Front MacPherson struts, rear semi-independent torsion beam axle |
Wheels |
R14, R15, R16
R14, R16 |
Trunk/Boot | EU: 8.9 ft³, 33.9 ft³ max EU: 250 l, 923 l max |
Frunk/Bonnet | No No |
Towing | No No |
Centre | 5" 5" |
Driver's Display | Analogue Digital |
Head-Up | No No |
Seats | Heated front seats Heated front seats |
Roof | No glass roof No glass roof |
Parking Aids | 3 rear sensors, reversing camera Rear sensors |
Airbags | 6 airbags: front, side, including head airbag system Front, side, including head airbag system |
Driving Aids | Front camera, Lane Assist, Road sign detection assist Front camera. Lane Assist, Traffic Sign Reminder |
Crash Tests | NCAP 2019: 3 stars |
disclaimer | We can not guarantee that the information on this page is 100% correct |