






The Ausom DT2 Pro is an electric scooter built for city commuting and longer rides. It sits in the high-end light EV segment for adult riders who want speed and range in a foldable format. Its body type is a robust two-wheel scooter with suspension and tubeless tires for mixed terrain.
Battery is a 52 V 23.4 Ah lithium pack with about 1216 Wh energy. Rated range reaches up to 115 km or about 71 miles on a single charge under ideal conditions. Charging uses a 58.8 V 2 A charger. One charger is included. Full recharge takes roughly 12 hours with one charger or 6 hours with two.
Price sits around $1,199 USD in the US market or about €949 in Europe. It suits riders seeking a mix of speed, range, and capability for daily trips and medium rides. Good alternatives are the Ausom L2 Max Dual and the Nanrobot D4+Max. Against the L2 Max Dual the DT2 Pro offers higher range and stronger motors at a higher price.
Related EV
| Status | Available |
| Country of origin | China |
| Base Price | €949 (approx.) |
| motorcycle type | Electric folding dual-motor scooter |
| Motor | Dual 1100 W brushless hub motors (Peak 2912 W) |
| Propulsion | Dual-motor drive |
| transmission | Direct drive (no gearbox) |
| Battery Type | Lithium-ion (52 V) |
| Battery Capacity | 23.4 Ah (≈1,217 Wh) |
| Max Range | Up to 115 km (ideal conditions) |
| Charging Time | 6–12.5 hours |
| Charger Specs | 58.8 V / 2 A (dual-port supported) |
| Top Speed | Up to 68 km/h (42 mph) |
| Riding Modes | Eco / Sport / Race (single or dual-motor) |
| Maximum Load | 135 kg |
| Wheel Size | 10 × 3.0 in tubeless tyres |
| Frame Material | 6061 aluminium alloy |
| Lights | Full LED system (headlight, taillight, indicators, side lights) |
| Scooter Weight | 33.5 kg |
| Unfolded Dimensions | 1320 × 685 × 1360 mm |
| Folded Dimensions | 1320 × 685 × 550 mm |
| Footplate Width | 525 × 180 mm |
| Brake | Front & rear hydraulic disc brakes + E-ABS |
We can not guarantee that the information on this page is 100% correct