






| Status | Available |
| Country of origin | Australia |
| Base Price | €949 (approx.) |
| motorcycle type | Electric folding dual-motor scooter |
| Motor | Dual 1100 W brushless hub motors (Peak 2912 W) |
| Propulsion | Dual-motor drive |
| transmission | Direct drive (no gearbox) |
| Battery Type | Lithium-ion (52 V) |
| Battery Capacity | 23.4 Ah (≈1,217 Wh) |
| Max Range | Up to 115 km (ideal conditions) |
| Charging Time | 6–12.5 hours |
| Charger Specs | 58.8 V / 2 A (dual-port supported) |
| Top Speed | Up to 68 km/h (42 mph) |
| Riding Modes | Eco / Sport / Race (single or dual-motor) |
| Maximum Load | 135 kg |
| Wheel Size | 10 × 3.0 in tubeless tyres |
| Frame Material | 6061 aluminium alloy |
| Lights | Full LED system (headlight, taillight, indicators, side lights) |
| Scooter Weight | 33.5 kg |
| Unfolded Dimensions | 1320 × 685 × 1360 mm |
| Folded Dimensions | 1320 × 685 × 550 mm |
| Footplate Width | 525 × 180 mm |
| Brake | Front & rear hydraulic disc brakes + E-ABS |
We can not guarantee that the information on this page is 100% correct