







| Status | Available |
| Country of origin | Australia |
| Base Price | $899 (US) / ~€849 (EU) |
| motorcycle type | Dual-motor electric scooter |
| Motor | 2 × 1000 W brushless motors (Peak: 2688 W) |
| Propulsion | Front + Rear hub motors |
| transmission | Direct drive |
| Battery Type | Lithium-ion (48 V) |
| Battery Capacity | 20.8 Ah (998 Wh) |
| Max Range | Up to 90 km (56 mi) |
| Charging Time | 7 – 14 hours |
| Charger Specs | 54.6 V / 1.5 A (dual-port supported) |
| Top Speed | 65 km/h (40 mph) |
| Riding Modes | Eco / Sport / Race |
| Maximum Load | 130 kg (287 lbs) |
| Wheel Size | 10 in × 3 in tubeless tires |
| Frame Material | 6061 aluminum alloy |
| Lights | Front headlight, taillight, turn signals, ambient light |
| Scooter Weight | 33.3 kg (73.4 lbs) |
| Unfolded Dimensions | 1280 × 690 × 1435 mm |
| Folded Dimensions | 1280 × 690 × 560 mm |
| Footplate Width | 185 mm (7.3 in) |
| Brake | Dual disc brakes + E-ABS |
We can not guarantee that the information on this page is 100% correct