






| Announced | July 2023 |
| Status | In Production (2023–present) |
| Country of origin | Germany |
| Base Price | From $7,599 (US) / ₹4.49 Lakh (India) |
| Models | 4 kW (restricted) & 11 kW (full power) versions |
| motorcycle type | Electric urban “eParkourer” (mix of scooter & bike) |
| Battery Type | Air-cooled lithium-ion |
| Battery Capacity | 3.92 kWh (2 × 1.96 kWh packs) |
| Motor | Air-cooled synchronous electric motor |
| transmission | Single-speed, belt drive |
| Rated / Max Power | Up to 11 kW (15 hp) |
| Max Torque | 55 Nm |
| Charging Input Voltage | 48 V |
| Charger Output | Standard 0.9 kW / Optional 1.5 kW quick charger |
| Charging Time | 20–80% in about 2–3 hours |
| Top Speed | 95 km/h (59 mph) |
| Range | Up to 95 km (56 mi, WMTC) |
| Length x Width x Height | 1,970 mm × 876 mm × 1,140 mm |
| Wheelbase | 1,353 mm |
| Seat Height | 750 mm |
| Weight | 132 kg |
| Front Tyre | 120/80 R14 |
| Rear Tyre | 150/70 R14 |
| Braking System | Front disc (ABS), rear disc (no ABS) |
| Suspension (Front/Rear) | Upside-down telescopic fork / Rear adjustable shock |
We can not guarantee that the information on this page is 100% correct