Announced | 2021, September |
Status | Available to order. Released 2021, September |
Base Price | € 67,300 £ 60,970 |
Power | RWD 286 hp (210 kW) |
Torque | 295 lb-ft (400 Nm) |
Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 6.8 sec 0-62 mph |
Max Speed | 112 mph (180 km/h) |
Capacity | 74 kWh usable, 80 kWh total |
Tech | Air-cooled Li-ion 400V |
Range | 281 mi WLTP, 323 mi NEDC |
Consumption | 304 Wh/mi WLTP |
Recuperation | 4 modes, via gear lever |
Heat Pump | |
AC Charging | Type 2 11 kW, 0-100% in 7 hours 30 min |
DC Charging | CCS 150 kW max, 10-80% in 34 min |
Type | 5 door SUV, 5 seats |
Platform | CLAR |
Dimensions | 186.4 x 74.4 x 65.7 in (4734 x 1891 x 1668 mm) |
Drag Co-Efficient | 0.29 Cd |
Wheelbase | 112.8 in (2864 mm) |
Weight | EU: 4971 lb unladen, 6008 lb gross |
Suspension | Front double-joint spring strut axle, rear five-link axle; adaptive suspension |
Wheels | R19, R20 |
Trunk/Boot | EU: 18.0 ft³, 55.1 ft³ max |
Frunk/Bonnet | No |
Towing | EU: 1653 lb unbraked, 1653 lb braked |
Centre | 10.3" touchscreen |
Driver's Display | 12.3" |
Head-Up | Yes, projector type |
Seats | Front heated seats |
Roof | Panoramic glass sunroof, tilt & slide |
Parking Aids | Front and rear sensors, reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay |
Airbags | Front, side, rear, head airbag system |
Driving Aids | Steering and Lane Control Assistant, Automatic Speed Limit Assist, Active Lane Guidance, Park Distance Control, Parking Assistant, Reversing Assistant, Lateral Parking Aid |
Crash Tests | NCAP 2021: 5 stars |
Others | eDrive Exterior Sound |
If you’re considering the BMW iX3, this comprehensive FAQ answers the most common questions about this all-electric luxury SUV. Whether you’re looking into range, charging time, or how it compares to rivals like the Tesla Model Y, we’ve got you covered.
Yes, the BMW iX3 is a 100% electric vehicle. It features a rear-mounted electric motor and a high-capacity lithium-ion battery, delivering zero-emission driving without compromising the premium experience BMW is known for.
The BMW iX3 offers a range of up to 460 km (286 miles) on the WLTP cycle. Real-world range will vary depending on factors like driving habits, temperature, and terrain but generally stays competitive among midsize electric SUVs.
Charging times for the BMW iX3 are as follows:
DC Fast Charging (150 kW): 10% to 80% in around 34 minutes
AC Charging (11 kW, home wallbox): Full charge in approximately 7.5 hours
No, the iX3 is only available with rear-wheel drive (RWD). While this provides a sportier feel for driving enthusiasts, it may be a downside for those needing better traction in snow or off-road conditions.
The iX3 is equipped with a 74 kWh net battery (80 kWh gross), delivering a solid balance of performance and efficiency in the electric SUV segment.
The price of the BMW iX3 varies depending on the market and trim level:
Europe: Starting around €67,000
UK: Around £65,000
India: Approx. ₹75–80 lakh (ex-showroom)
Always check your local BMW dealer for current pricing and incentives.
The iX3 offers practical cargo space:
Boot Capacity: 510 liters
With Rear Seats Folded: 1,560 liters
Perfect for families or road trips.
Yes, the iX3 supports wireless Apple CarPlay and Android Auto as standard, integrated into BMW’s iDrive infotainment system for a seamless experience.
While the iX3 lacks AWD, it includes battery preconditioning and a heat pump, which help improve efficiency and comfort in colder climates. However, those in snowy or icy regions might prefer an AWD EV alternative.
Feature | BMW iX3 | Tesla Model Y |
---|---|---|
Range (WLTP) | Up to 460 km | Up to 533 km (Long Range) |
Drivetrain | Rear-Wheel Drive | Dual Motor All-Wheel Drive available |
Interior Quality | Premium materials and finish | Minimalist design |
Performance | Smooth but not sporty | Faster acceleration |
Charging Network | Public CCS support | Tesla Supercharger access |
Price (starting) | Higher in some regions | Generally more competitive |
We can not guarantee that the information on this page is 100% correct