Announced | 2021, September |
Status | Available to order. Released 2021, September |
Base Price | € 67,300 £ 60,970 |
Power | RWD 286 hp (210 kW) |
Torque | 295 lb-ft (400 Nm) |
Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 6.8 sec 0-62 mph |
Max Speed | 112 mph (180 km/h) |
Capacity | 74 kWh usable, 80 kWh total |
Tech | Air-cooled Li-ion 400V |
Range | 281 mi WLTP, 323 mi NEDC |
Consumption | 304 Wh/mi WLTP |
Recuperation | 4 modes, via gear lever |
Heat Pump | |
AC Charging | Type 2 11 kW, 0-100% in 7 hours 30 min |
DC Charging | CCS 150 kW max, 10-80% in 34 min |
Type | 5 door SUV, 5 seats |
Platform | CLAR |
Dimensions | 186.4 x 74.4 x 65.7 in (4734 x 1891 x 1668 mm) |
Drag Co-Efficient | 0.29 Cd |
Wheelbase | 112.8 in (2864 mm) |
Weight | EU: 4971 lb unladen, 6008 lb gross |
Suspension | Front double-joint spring strut axle, rear five-link axle; adaptive suspension |
Wheels | R19, R20 |
Trunk/Boot | EU: 18.0 ft³, 55.1 ft³ max |
Frunk/Bonnet | No |
Towing | EU: 1653 lb unbraked, 1653 lb braked |
Centre | 10.3" touchscreen |
Driver's Display | 12.3" |
Head-Up | Yes, projector type |
Seats | Front heated seats |
Roof | Panoramic glass sunroof, tilt & slide |
Parking Aids | Front and rear sensors, reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay |
Airbags | Front, side, rear, head airbag system |
Driving Aids | Steering and Lane Control Assistant, Automatic Speed Limit Assist, Active Lane Guidance, Park Distance Control, Parking Assistant, Reversing Assistant, Lateral Parking Aid |
Crash Tests | NCAP 2021: 5 stars |
Others | eDrive Exterior Sound |
We can not guarantee that the information on this page is 100% correct