Japan’s electric vehicle market is growing fast. By 2025, Japanese automakers will offer a mix of premium SUVs, family EVs, and compact urban models. This guide lists the top EVs with specs, prices, and key insights for buyers.
Top Electric Vehicles in Japan 2025
| Model | Drivetrain | Range (km) | Power (hp) | Price (JPY) | Pros | Cons |
|---|---|---|---|---|---|---|
| Lexus RZ 550e F Sport | AWD | 315 | 308 | 8.5–9.5M | Luxury, performance, smooth ride | Expensive, high running cost |
| Lexus RZ 450e | AWD | 280–300 | 260 | 7.8–8.8M | Premium feel, reliable, quiet | Moderate range |
| Lexus RZ 350e | RWD | 330 | 220 | 7.0–8.0M | Affordable entry, efficient, premium | Less power than RZ 550e |
| Toyota bZ AWD Limited | AWD | 310 | 200 | 5.0–6.0M | Good traction, winter-friendly | Slightly heavier |
| Toyota bZ FWD XLE | FWD | 340 | 180 | 4.5–5.5M | Efficient, budget-friendly | No AWD |
| Toyota bZ7 | AWD | 300 | 200 | 6.0–7.2M | Spacious, family-oriented | Higher cost |
| Mazda EZ-60 | RWD | 350 | 230 | 5.8–7.0M | Sporty feel, premium interior | Limited availability |
| Nissan N7 | RWD | 280–320 | 150 | 4.2–5.2M | Compact, efficient | Smaller interior space |
| Toyota bZ3X | AWD/FWD | 300 | 170 | 4.8–5.8M | Compact SUV, versatile | Lower power |
| Honda WN7 | AWD | 310 | 200 | 4.5–5.5M | Advanced tech, safe | Moderate power |
Lexus RZ Series

The Lexus RZ line includes luxury and performance EVs:
RZ 550e F Sport: High-performance luxury SUV with AWD and 315 km range.
RZ 450e: Balanced premium SUV, reliable and smooth.
RZ 350e: Entry-level premium EV, efficient and affordable.
Toyota bZ Series

Toyota offers versatile EVs for different needs:
bZ AWD Limited: AWD for traction and seasonal conditions.
bZ FWD XLE: Efficient FWD model for daily commuting.
bZ7: Three-row EV for families with 7 seats.
bZ3X: Compact SUV for city use and flexibility.
Other Notable Japanese EVs
Mazda EZ-60: Upscale sedan with sporty handling and premium interior.
Nissan N7: Compact EV, ideal for city driving and efficiency.
Honda WN7: EV with advanced tech, infotainment, and safety features.
Buyer Insights
Range: Most EVs offer 280–350 km per charge.
Price: Models range from 4.2M JPY to 9.5M JPY.
Use case: AWD is ideal for winter or rough terrain, FWD suits urban commuting.
Technology: Lexus and Honda models lead in infotainment and safety.










