Price | $78,800.00 $80,000.00 |
Our Rating | |
Brand | Cadillac LUCID |
Category | Electric Car Electric Car |
Models | Lucid Gravity AWD |
Announced | 2024, November 12 2023, November 17 |
Status | Coming soon. Expected release 2024, December Coming soon. Expected release 2024 |
Base Price | $ 78,800 $ 80,000 |
Power | AWD 615 hp (459 kW) АWD 800 hp (588 kW) |
Torque | 650 lb-ft (880 Nm) |
Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 3.7 sec 0-60 mph 3.5 sec 0-60 mph |
Max Speed | 132 mph (212 km/h) |
Capacity | 102 kWh usable |
Tech | Lithium-ion NCMA cathode, blended graphite anode Liquid-cooled Li-ion 900V |
Range | 300 mi EPA 440 mi EPA |
Recuperation | Yes Yes |
Heat Pump | |
AC Charging |
Type 2 11.5 kW Type 2 19 kW Type 2 |
DC Charging |
CCS 190 kW max CCS 350 kW max 3 120V electrical outlets |
Others | Vehicle-to-Home (V2H) Bidirectional Charging |
Type | 5 door SUV, 4/6 seats 5 door SUV, 5/7 seats |
Dimensions | 205.6 x 79.8 x 71.0 in (5222 x 2026 x 1804 mm) 5034 x 1999 x 1656 mm (198.2 x 78.7 x 65.2 in) |
Drag Co-Efficient | 0.24 Cd |
Wheelbase | 121.8 in (3094 mm) 3035 mm (119.5 in) |
Clearance | 7.2 in (184 mm) |
Weight | US: 6326 lb curb (EU: 6327 lb unladen) |
Suspension | Multi-Link front and 5-Link rear with semi-active CDC dampers (Chassis Damping Control) 5-link front struts, rear integral-link, all wheels solenoid-controlled active dampers, Active air suspension |
Wheels | R21, R22, R23 R20, R21, R22, R23 |
Trunk/Boot | US: 15.2 ft³, 80.2 ft³ max (EU: 15.2 ft³, 80.2 ft³ max) |
Frunk/Bonnet | No 227 l |
Towing |
US: 5000 lb braked US: 2722 kg braked |
Others | Cargo volume behind 2nd row: 1218 l |
Centre | 33" touchscreen (integrated with the driver display) Yes |
Driver's Display | Yes 34" |
Head-Up | No No |
Seats | Heated and ventilated front seats with massage, heated rear seats Heated and ventilated front seats, massage, sliding second row seats |
Roof | Panoramic glass sunroof, fixed All-glass roof |
Parking Aids | Front and rear sensors, 360˚ camera, reversing camera, enhanced automatic parking assist 36 front/rear/side sensors, 360 camera, front/side/reversing cameras, autonomous parking |
Connectivity | Wireless Android Auto and Wireless Apple CarPlay Wireless Android Auto and Apple CarPlay |
Others | Five-zone climate control |
Airbags | Front, side, rear, knee, head airbag system Side, front and rear, head airbag system; front seats knee airbags |
Driving Aids | Enhanced Automatic Emergency Braking, Forward Collision Alert, Front/Rear Pedestrian Braking, Blind Zone Steering Assist, Front Pedestrian Braking With Bicyclist Detection, Rear Cross Traffic Braking, Reverse Automatic Braking, Side Bicyclist Alert LIDAR, front/side/rear cameras, front/rear/side sensors |
Self Driving | Semi-autonomous |
disclaimer | We can not guarantee that the information on this page is 100% correct. |