Price | $36,000.00 |
Our Rating | |
Brand | Leapmotor Leapmotor |
Category | Electric Car Electric Car |
Models |
|
Announced | 2024, October 14 2024, September 30 |
Status | Coming soon. Expected release 2025 Available to order. Released 2024, October |
Base Price | € 36,400 £ 36,500 |
Power | RWD 218 hp (160 kW) RWD 218 hp (160 kW) |
Torque | 236 lb-ft (320 Nm) |
Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 7.3 sec 0-62 mph 7.5 sec 0-62 mph |
Max Speed | 106 mph (170 km/h) |
Capacity | 69.9 kWh total 69.9 kWh total |
Tech | Li-ion LFP battery (400V type) Li-ion LFP battery (400V type) |
Range | 261 mi WLTP 261 mi WLTP |
Consumption | Yes 319 Wh/mi WLTP |
Recuperation | Yes |
Heat Pump | |
AC Charging |
Type 2 6.6 kW
Type 2 6.6 kW Type 2 11 kW |
DC Charging | CCS 80 kW, 30-80% in 30 min CCS 84 kW, 30-80% in 30 min |
Type | 5 door SUV, 5 seats 5 door SUV, 5 seats |
Platform | LEAP 3.5 LEAP 3.0 |
Dimensions | 186.6 x 74.8 x 66.1 in (4739 x 1900 x 1680 mm) |
Wheelbase | 111.2 in (2825 mm) |
Clearance | 7.1 in (180 mm) |
Weight | EU: 4365 lb unladen, 5423 lb gross |
Suspension | Front independent MacPherson struts, rear independent multi-link |
Wheels | R18, R20 |
Trunk/Boot | EU: 15.4 ft³, 49.8 ft³ max |
Frunk/Bonnet | No No |
Towing |
Yes
EU: 1653 lb unbraked, 3307 lb braked |
Centre | Yes 14.6" touchscreen |
Driver's Display | Yes 10.25" |
Head-Up | Yes Yes |
Seats | Heated and ventilated front seats, heated rear seats |
Roof | Panoramic glass sunroof, fixed Panoramic glass sunroof, fixed |
Parking Aids | Front and rear sensors, 360˚ camera, reverse camera Front and rear sensors, 360˚ camera, reverse camera, Remote Parking Assist |
Airbags | Yes 7 airbags: front, side, rear, head airbag system |
Driving Aids | Radars, several cameras. Lane Departure Warning, Lane Keeping Assist, Lane Centering, Clear Exit Assist, Blind Spot Assist, Front and Rear Parking Assist, Cross Traffic Alert, High Beam Assist, Traffic Sign Recognition 1 LIDAR, 5 mmWave radars, 2 front 2MP/8MP cameras, 4 3MP surround view cameras, 4x blind spot cameras, rear high-mount camera, 12 sensors. Lane Departure Warning, Lane Keeping Assist, Lane Centering, Clear Exit Assist, Blind Spot Assist, Front and Rear Parking Assist, Front and Rear Cross Traffic Alert, High Beam Assist, Traffic Sign Recognition, Fatigue warning |
Others | For Europe 42500 Nm/degree torsional stiffness |