





| Announced | August 2024 |
| Status | Available for order (globally via Ford-Bikes.com) |
| Country of origin | USA |
| Base Price | $4,495 USD |
| Bicycle Type | Electric mountain bike (off-road/adventure) |
| Frame | 6061-T6 aluminum alloy |
| Fork | Air suspension front fork |
| Shock Absorber | Rear coil-spring suspension |
| Saddle | Motorcycle-style comfort seat |
| Seatpost | Alloy adjustable |
| Bar | Alloy riser bar |
| Stem | Forged aluminum |
| Grip | Rubber ergonomic grips |
| Headset | Integrated sealed bearing type |
| Pedal | Wide platform alloy |
| Bike Transmission | Single-speed electric assist |
| Deralleur | None (hub-motor direct drive) |
| Crankset | Alloy, 170 mm |
| Chainring | 46T |
| Sprocket | 18T |
| Chain | KMC e-bike-rated chain |
| Top Speed | Class 3 assist up to 28 mph (45 km/h) |
| Motor | 750 W rear hub motor (85 Nm torque) |
| Display | Full-color LCD with assist and battery info |
| Battery | 48 V / 15 Ah (720 Wh) removable lithium-ion pack |
| Charger | 3.5-hour fast charger |
| Range | Up to 60 miles (96 km) |
| Charging Time | 3.5 hours |
| Wheel F | 27.5 inch alloy rim |
| Wheel R | 27.5 inch alloy rim |
| Tyre F | Pirelli Scorpion Enduro M 27.5 × 2.6 in |
| Tyre R | Pirelli Scorpion Enduro M 27.5 × 2.6 in |
| Brake | Tektro hydraulic 4-piston disc brakes |
| Rotor | 203 mm stainless-steel rotors (front & rear) |
We can not guarantee that the information on this page is 100% correct