Price | $69,000.00 $65,000.00 |
Our Rating | |
Brand | Maxus Voyah |
Category | Electric Car Electric Car |
Models | Voyah Dream AWD |
Announced |
2022, May 27
2023, October 12 |
Status |
Available to order. Released 2023, February
Coming soon. Expected release 2024 |
Base Price |
€ 69,000 £ 65,300
€ 63,250 |
Power |
FWD 245 hp (180 kW)
AWD 435 hp (320 kW) |
Torque |
258 lb-ft (350 Nm)
620 Nm (457 lb-ft) |
Acceleration The acceleration numbers are an easy way to compare car performance. We list either time from 0 to 100 km/h or time from 0 to 60mph, depending on which number(s) the manufacturers provide. The lower the acceleration time, the higher performance the car is. | 8.9 sec 0-62 mph 5.9 sec 0-62 mph |
Max Speed | 112 mph (180 km/h) 124 mph (200 km/h) |
Capacity | 90 kWh total 108.7 kWh total |
Tech | Li-Ion (400V type) Ternary lithium |
Range | 267 mi WLTP 376 mi WLTP |
Consumption | 343 Wh/mi WLTP |
Recuperation |
Yes
Yes |
Heat Pump | |
AC Charging | Type 2 11 kW Type 2 |
DC Charging | CCS 114 kW, 30-80% in 30 min CCS 120 kW |
Type |
5 door Van, 7/8 seats
5 door Van, 4/7 seats |
Platform | SAIC MIFA ESSA |
Dimensions | 207.5 x 78.7 x 72.4 in (5270 x 2000 x 1840 mm) 5315 x 1985 x 1820 mm (209.3 x 78.1 x 71.7 in) |
Wheelbase | 126.0 in (3200 mm) 3200 mm (126.0 in) |
Clearance | 5.5 in (140 mm) 125 mm (4.9 in) |
Weight | EU: 5589 lb unladen, 6823 lb gross EU: 2620 kg unladen |
Suspension | Front independent MacPherson struts, rear independent multi-link Front double wishbone, rear five-link, Air suspension |
Wheels | R19 R20 |
Trunk/Boot | EU: 16.5 ft³, 76.9 ft³ max EU: 467 l, 1303 l max |
Frunk/Bonnet | 1.9 ft³ 40 l |
Towing |
EU: 1653 lb unbraked, 2205 lb braked
Yes |
Centre |
12.3" touchscreen
2x 12.3" touchscreen |
Driver's Display | 7" 12.3" |
Head-Up | No No |
Seats | Heated, ventilated, adjustable front & rear seats, massage Heated and ventilated seats, massage |
Roof | Glass roof Glass roof |
Parking Aids | Front and rear sensors, 360 camera, reversing camera 12 front and rear sensors, 360 camera, reversing camera |
Connectivity | Wireless Apple CarPlay |
Airbags | Front, side, rear, head airbag system Front, side, rear, head airbag system |
Driving Aids | Front radar, 12 cameras, Emergency stop assistant, Lane assistant: Lane departure warning, lane center, lane keep assistant, High Beam Assist, Fatigue Driving monitoring, Front/Rear/Side Collision Warning, Emergency Steering Assist Front radar, 6 cameras, Night vision (150 m monitor distance), Adaptive driving assistant including emergency stop assistant, Lane assistant: Lane departure warning, lane center, lane keep assistant, Traffic jam assistant, High Beam Assist, Collision warning, Fatigue Driving monitoring |
Crash Tests | NCAP 2022: 5 stars |
Others |
For European market Forward and rear seat camera recorder |
disclaimer | We can not guarantee that the information on this page is 100% correct |